UNECE Vehicle Regulations - 1958 Agreement
Addenda to the 1958 Agreement (Regulations 61 - 80)
Important Note:
1. Some of the regulations presented in electronic format on this Website use WordPerfect fonts. If these fonts are not available on your system, certain symbols and equations may not display correctly. Click here to download a zip file containing the recommended fonts. Instructions for installing the fonts on a Windows system are provided here.
Regulation No. 61 - External projections of commercial vehicles | ||
English | - - - | PDF (2909 KB) |
French | - - - | PDF (3239 KB) |
Russian | - - - | PDF (1270 KB) |
English | DOC (162 KB) | PDF (36 KB) |
French | DOC (43 KB) | PDF (36 KB) |
Russian | DOC (87 KB) | PDF (80 KB) |
English | - - - | PDF (1690 KB) |
French | - - - | PDF (1849 KB) |
Russian | - - - | PDF (771 KB) |
English | - - - | PDF (204 KB) |
French | - - - | PDF (207 KB) |
Russian | - - - | PDF (107 KB) |
Regulation No. 62 - Amend.1 - Corr.1 | ||
English | WPD (41 KB) | PDF (12 KB) |
French | WPD (43 KB) | PDF (12 KB) |
Russian | DOC (59 KB) | PDF (37 KB) |
English | DOC (162 KB) | PDF (34 KB) |
French | DOC (42 KB) | PDF (35 KB) |
Russian | DOC (35 KB) | PDF (79 KB) |
English | - - - | PDF (2344 KB) |
French | - - - | PDF (2697 KB) |
Russian | - - - | PDF (1047 KB) |
Regulation No. 63 - Amend.1 | ||
English | WPD (325 KB) | PDF (118 KB) |
French | WPD (275 KB) | PDF (123 KB) |
Russian | WPF (1017 KB) | PDF (216 KB) |
Regulation No. 63 - Amend.1 - Corr.1 | ||
English | WPD (48 KB) | PDF (19 KB) |
Français | WPD (44 KB) | PDF (19 KB) |
Russian | WPD (40 KB) | PDF (79 KB) |
Regulation No. 63 - Amend.1 - Corr.2 | ||
English | WPD (47 KB) | PDF (14 KB) |
French | WPD (49 KB) | PDF (13 KB) |
Russian | DOC (88 KB) | PDF (101 KB) |
English | DOC (160 KB) | PDF (32 KB) |
French | DOC (40 KB) | PDF (32 KB) |
Russian | DOC (32 KB) | PDF (72 KB) |
Regulation No. 64 - Rev.1 - Temporary use spare unit, run flat tyres, run flat-system and tyre pressure monitoring system | ||
English | ||
French | ||
Russian | ||
Regulation No. 64 - Rev.1 - Amend.1 | ||
English | ||
French | ||
Russian | ||
Regulation No. 64 - Rev.1 - Amend.2 | ||
English | ||
French | ||
Russian | ||
English | ||
French | ||
Russian | ||
Regulation No. 65 - Rev.2 - Corr.1 | ||
English only | ||
Regulation No. 65 - Rev.2 - Amend.1 | ||
English | ||
French | ||
Russian | ||
Regulation No. 66 - Rev.1 - Strength of superstructure (buses) | ||
English | DOC (1150 KB) | PDF (455 KB) |
French | DOC (1360 KB) | PDF (471 KB) |
Russian | DOC (1712 KB) | PDF (720 KB) |
English | DOC (164 KB) | PDF (36 KB) |
French | DOC (41 KB) | PDF (34 KB) |
Russian | DOC (75 KB) | PDF (63 KB) |
English | DOC (224 KB) | PDF (34 KB) |
French | DOC (41 KB) | PDF (50 KB) |
Russian | DOC (75 KB) | PDF (68 KB) |
English | DOC (222 KB) | PDF (34 KB) |
French | DOC (41 KB) | PDF (35 KB) |
Russian | DOC (71 KB) | PDF (60 KB) |
English | DOC (56 KB) | PDF (17 KB) |
French | DOC (46 KB) | PDF (17 KB) |
Russian | DOC (83 KB) | PDF (74 KB) |
English | DOC (319 KB) | PDF (43 KB) |
French | DOC (339 KB) | PDF (53 KB) |
Russian | DOC (111 KB) | PDF (128 KB) |
English | ||
French | Forthcoming | |
Russian | Forthcoming | |
Regulation No. 67 - Rev.3 - Corr.1 | ||
English only | ||
Regulation No. 67 - Rev.3 - Corr.2 | ||
English only | ||
Regulation No. 68 - Measurement of the maximum speed, including electric vehicles | ||
English | DOC (148 KB) | PDF (154 KB) |
French | DOC (111 KB) | PDF (50 KB) |
Russian | ----- | PDF (746 KB) |
Regulation No. 68 - Amend.1 | ||
English | WPD (67 KB) | PDF (23 KB) |
French | WPD (67 KB) | PDF (25 KB) |
Russian | WPD (84 KB) | PDF (50 KB) |
Regulation No. 69 - Rev.1 - Rear marking plates for slow-moving vehicles | ||
English | ||
French | ||
Russian | ||
English | ||
French | ||
Russian | ||
Regulation No. 70 - Rev.1 - Rear marking plates for heavy and long vehicles | ||
English | DOC (516 KB) | PDF (333 KB) |
French | DOC (1.86 MB) | PDF (271 KB) |
Russian | DOC (612 KB) | PDF (486 KB) |
English | DOC (67 KB) | PDF (26 KB) |
French | DOC (51 KB) | PDF (27 KB) |
Russian | DOC (53 KB) | PDF (64 KB) |
English | ||
French | ||
Russian | ||
Regulation No. 70 - Rev.1 - Amend.2 | ||
English | ||
French | ||
Russian | ||
Regulation No. 71 - Drivers field of vision (agricultural tractors) | ||
English | DOC (171 KB) | PDF (1113 KB) |
French | - - - | PDF (1964 KB) |
Russian | - - - | PDF (667 KB) |
English | DOC (241 KB) | PDF (123 KB) |
French | - - - | PDF (3602 KB) |
Russian | - - - | PDF (1160 KB) |
English | - - - | PDF (167 KB) |
French | - - - | PDF (172 KB) |
Russian | - - - | PDF (82 KB) |
English | - - - | PDF (596 KB) |
French | - - - | PDF (2545 KB) |
Russian | - - - | PDF (635 KB) |
Regulation No. 72 - Amend.1 - Corr.1 | ||
English | WPF (59 KB) | PDF (29 KB) |
French | WPF (32 KB) | PDF (18 KB) |
Russian | WPF (37 KB) | PDF (49 KB) |
Regulation No. 72 - Amend.2 | ||
English | WPF (46 KB) | PDF (25 KB) |
French | WPF (40 KB) | PDF (25 KB) |
Russian | WPF (40 KB) | PDF (52 KB) |
English | WPF (43 KB) | PDF (12 KB) |
French | WPF (42 KB) | PDF (11 KB) |
Russian | DOC (36 KB) | PDF (122 KB) |
English | ||
French | ||
Russian | ||
Regulation No. 74 - Rev.2 - Installation of lighting and light-signalling devices (mopeds) | ||
English | DOC (368 KB) | PDF (232 KB) |
French | DOC (405 KB) | PDF (284 KB) |
Regulation No. 74 - Rev.2 - Amend.1 | ||
English | ||
French | ||
Russian | ||
English | DOC (951 KB) | PDF (236 KB) |
French | DOC (926 KB) | PDF (259 KB) |
Russian | ||
Regulation No. 75 - Rev.2 - Corr.1 | ||
English | ||
French | ||
Russian | ||
English | DOC (123 KB) | PDF (130 KB) |
French | DOC (99 KB) | PDF (44 KB) |
Russian | - - - | PDF (569 KB) |
English | - - - | PDF (169 KB) |
French | - - - | PDF (25 KB) |
Russian | - - - | PDF (42 KB) |
English | WPF (48 KB) | PDF (13 KB) |
French | WPF (45 KB) | PDF (12 KB) |
Russian | DOC (40 KB) | PDF (105 KB) |
English | DOC (551 KB) | PDF (336 KB) |
French | DOC (611 KB) | PDF (373 KB) |
Russian | DOC (648 KB) | PDF (403 KB) |
English | DOC (59 KB) | PDF (21 KB) |
French | DOC (49 KB) | PDF (21 KB) |
Russian | DOC (49 KB) | PDF (81 KB) |
English | ||
French | ||
Russian | ||
Regulation No. 77 - Rev.2 - Amend.3 | ||
English | ||
French | Forthcoming | Forthcoming |
Russian | Forthcoming | Forthcoming |
English | DOC (1150 KB) | PDF (372 KB) |
French | DOC (980 KB) | PDF (384 KB) |
Russian | DOC (1260 KB) | PDF (439 KB) |
English | DOC (54 KB) | PDF (21 KB) |
French | DOC (43 KB) | PDF (21 KB) |
Russian | DOC (88 KB) | PDF (74 KB) |
English | DOC (56 KB) | PDF (23 KB) |
French | DOC (46 KB) | PDF (23 KB) |
Russian | DOC (90 KB) | PDF (78 KB) |
English | DOC (57 KB) | PDF (21 KB) |
French | DOC (80 KB) | PDF (22 KB) |
English | DOC (52 KB) | PDF (28 KB) |
French | DOC (52 KB) | PDF (30 KB) |
English | DOC (296 KB) | PDF (250 KB) |
French | DOC (229 KB) | PDF (228 KB) |
Russian | DOC (302 KB) | PDF (297 KB) |
French only | DOC (41 KB) | PDF (34 KB) |
English only | DOC (160 KB) | PDF (30 KB) |
Russian only | DOC (87 KB) | PDF (62 KB) |
Regulation No. 80 - Rev.1 - Strength of seats and their anchorages (buses) | ||
English | ||
French | ||
Russian | ||
Regulation No. 80 - Rev.2 | ||
English | ||
French | Forthcoming | |
Russian | Forthcoming | |
