Protocol on Road Signs and Signals | |||
Geneva, 19 September 1949 | |||
Entry into force: | 20 December 1953, in accordance with article 58. | ||
Registration: | 20 December 1953, No. 1671. | ||
Status: | Signatories: 14 ,Parties: 39. | ||
Text: | United Nations, Treaty Series, vol. 182, p. 229, and vol. 514, p. 254 | ||
|
| ||
Note: The Convention was prepared and opened for signature by the United Nations Conference on Road and Motor Transport held at Geneva from 23 August to 19 September 1949. It was convened by the Secretary-General of the United Nations pursuant to resolution 147 B (VII) of the Economic and Social Council of the United Nations, adopted on 28 August 1948. The Conference also prepared and opened for signature the Protocol concerning countries or territories at present occupied and the Protocol on Road Signs and Signals and reached certain other decisions which are recorded in the Final Act of the Conference. For the text of the said Final Act, see United Nations, Treaty Series, vol. 125, p. 3. | |||
Participant | Signature | Ratification, Accession (a), Succession (d) |
Austria | 19 Sep 1949 | 2 Nov 1955 |
Belgium | 19 Sep 1949 | 23 Apr 1954 |
Bulgaria | 13 Feb 1963 a | |
Burkina Faso | 31 August 2009 a | |
Cambodia | 14 Mar 1956 a | |
Cuba | 1 Oct 1952 a | |
Czech Republic | 2 Jun 1993 d | |
Denmark | 19 Sep 1949 | 1 Jul 1959 |
Dominican Republic | 15 Aug 1957 a | |
Ecuador | 26 Sep 1962 a | |
Egypt | 19 Sep 1949 | 28 May 1957 |
Finland | 24 Sep 1958 a | |
France | 19 Sep 1949 | 18 Aug 1954 |
Greece | 1 Jul 1952 a | |
Haiti | 12 Feb 1958 a | |
Holy See | 1 Oct 1956 a | |
Hungary | 30 Jul 1962 a | |
India | 29 Dec 1949 | |
Israel | 19 Sep 1949 | |
Italy | 19 Sep 1949 | 15 Dec 1952 |
Kyrgyzstan | 22 Mar 1994 a | |
Lebanon | 19 Sep 1949 | |
Luxembourg | 19 Sep 1949 | 17 Oct 1952 |
Monaco | 25 Sep 1951 a | |
Montenegro | 23 Oct 2006 d | |
Netherlands | 19 Sep 1949 | 19 Sep 1952 |
Niger | 5 Mar 1968 a | |
Norway | 19 Sep 1949 | |
Poland | 29 Oct 1958 a | |
Portugal | 15 Feb 1957 a | |
Romania | 26 Jan 1961 a | |
Russian Federation | 17 Aug 1959 a | |
Rwanda | 5 Aug 1964 d | |
San Marino | 19 Mar 1962 a | |
Senegal | 13 Jul 1962 a | |
Serbia | 12 Mar 2001 d | |
Slovakia | 28 May 1993 d | |
Spain | 13 Feb 1958 a | |
Sweden | 19 Sep 1949 | 25 Feb 1952 |
Switzerland | 19 Sep 1949 | |
Thailand | 15 Aug 1962 a | |
Tunisia | 8 Nov 1957 a | |
Uganda | 15 Apr 1965 a | |
United Kingdom of Great Britain and Northern Ireland | 16 May 1969 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
