European Agreement on Important International Combined Transport Lines and Related Installations (AGTC)
Geneva, 1 February 1991
Entry into force: | 20 October 1993, in accordance with article 10 (1). |
Registration: | 20 October 1993, No. 30382. |
Status: | Signatories: 19 ,Parties: 32. |
Text: | United Nations, Treaty Series, vol. 1746, p. 3; C.N.345.1997.TREATIES-2 of 16 September 1997 (amendments to annexes I, II, III and IV); C.N.983.2000.TREATIES-2 of 2 November 2000 (amendments to annexes I and II); C.N.877.2001.TREATIES-2 of 18 September 2001 (amendments to annexes I and II); C.N.749.2003.TREATIES-1 of 16 July 2003 (proposal of amendments to annexes I and II) and C.N.C.N.39.2004.TREATIES-1 of 19 January 2004 (acceptance); C.N.724.2004.TREATIES-1 of 6 July 2004 (proposal of amendments to annexes I and II) and C.N.6.2005.TREATIES-1 of 7 January 2005 (acceptance of amendments to annexes I and II); C.N.646.2005.TREATIES-1 of 19 August 2005 (proposal of amendments to annexes I and II); C.N.153.2006.TREATIES-1 of 20 February 2006 (acceptance of amendments to annexes I and II) |
|
|
Note: The Agreement was adopted by the Inland Transport Committee of the Economic Commission for Europe at its Fifty-third session held at Geneva from 28 January to 1 February 1991. The Agreement was open for signature at the Office of the United Nations at Geneva from 1 April 1991 to 31 March 1992. | |
Participant | Signature | Ratification, Acceptance (A), Approval (AA), Accession (a), Succession (d) |
Albania | 21 May 2008 a | |
Austria | 30 Oct 1991 | 22 Jul 1993 |
Belarus | 5 Mar 1997 a | |
Belgium | 30 Oct 1991 | 6 Aug 1999 |
Bulgaria | 30 Oct 1991 | 10 Aug 1994 |
Croatia | 24 Jul 1995 a | |
Czech Republic | 28 May 1993 | 22 Aug 1994 AA |
Denmark | 30 Oct 1991 | 9 Jan 1992 A |
Finland | 30 Oct 1991 | |
France | 16 Apr 1991 | 28 May 1992 AA |
Georgia | 30 Nov 1998 a | |
Germany | 16 Apr 1991 | 30 Jul 1992 |
Greece | 30 Oct 1991 | 26 Apr 1995 |
Hungary | 30 Oct 1991 | 4 Feb 1994 AA |
Italy | 30 Oct 1991 | 12 Jan 1996 |
Kazakhstan | 11 Jul 2002 a | |
Latvia | 1 Mar 2007 a | |
Lithuania | 8 February 2008 a | |
Luxembourg | 30 Oct 1991 | 13 Jul 1994 |
Moldova | 10 Oct 2002 a | |
Montenegro | 23 Oct 2006 d | |
Netherlands | 30 Oct 1991 | 13 May 1992 A |
Norway | 30 Mar 1992 | 30 Apr 1992 A |
Poland | 27 Mar 1992 | 22 Mar 2002 A |
Portugal | 5 Jan 1996 a | |
Romania | 30 Oct 1991 | 21 May 1993 |
Russian Federation | 29 Jun 1994 a | |
Serbia | 6 Oct 2005 a | |
Slovakia | 28 May 1993 | 16 Aug 1994 AA |
Slovenia | 1 Nov 1994 a | |
Switzerland | 31 Oct 1991 | 11 Feb 1993 |
Turkey | 13 Jan 1992 | 4 Sep 1996 |
Ukraine | 23 Dec 2005 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
