European Agreement on main international traffic arteries (AGR)
Geneva, 15 November 1975
Entry into force: | 15 March 1983, in accordance with article 6 (1). |
Registration: | 15 March 1983, No. 21618. |
Status: | Signatories: 7 ,Parties: 37. |
Text: | United Nations, Treaty Series, vol. 1302, p. 91; vol. 1388, p. 372; depositary notifications C.N.23.l984.TREATIES-1 of 1 March 1984; C.N.290.1985.TREATIES-4 of 11 December 1985*; C.N.175.1988. TREATIES-3 of 14 September 1988; C.N.215.1988.TREATIES-4 of 27 October 1988 (corrigendum to C.N.175.1988. TREATIES-3); C.N.62.1989.TREATIES-3 of 19 April 1989; C.N.45.1990.TREATIES-1 of 24 April 1990; C.N.47.1990.TREATIES-2 of 26 April 1990; C.N.48.1990.TREATIES-3 of 27 April 1990; C.N.173.1990.TREATIES-4 of 8 August 1990; C.N.3.1991.TREATIES-2 of 20 March 1991; C.N.4.1991.TREATIES-3 of 18 March 1991; C.N.39.1994.TREATIES-1 of 11 April 1994; C.N.40.1994.TREATIES-2 of 11 April 1994; C.N.41.1994.TREATIES-3 of 19 April 1994 (amendments to annex I); C.N.174.1988.TREATIES-2 of 23 September 1988 (amendments to annexes II and III); C.N.70.1992.TREATIES-1 of 22 May 1992; C.N.46.1994.TREATIES-4 of 19 April 1994 (amendments to annex II); C.N.9.1995.TREATIES-1 of 14 March 1995 (amendments to annexes I and II); C.N.452.1995.TREATIES-4 of 8 January 1996 (amendments to annex I); C.N.52.1997.TREATIES-1 of 28 February 1997 (amendments to annexes I and II); C.N.380.1999.TREATIES-1 of 2 June 1999 (proposal of amendments to annex I) C.N.1189.1999 of 27 January 1999 (adoption of amendments to Annex I) and C.N.253.2000.TREATIES-1 of 4 May 2000 (procès-verbal of rectification of the amendments to annex I); C.N.1225.1999.TREATIES-2 of 19 January 2000 (amendments to annex I) and C.N.990.2000.TREATIES-2 of 24 October 2000 (procès-verbal of rectification of amendments to annex I); C.N.30.2001.TREATIES-1 of 22 January 2001 (proposal of amendments to annex I) and C.N.839.2001.TREATIES-3 of 4 September 2001 (adoption); C.N.1349.TREATIES-3 of 28 November 2001 (proposal of amendments to annex I); C.N.162.2003.TREATIES-1 of 24 February 2003 and doc. TRANS/SC.1/371 (proposal of amendments to annex I) and C.N.911.2003.TREATIES-2 of 4 September 2003 (acceptance); C.N.195.2005.TREATIES-1 of 4 April 2005 (proposal of amendments to annex I); C.N.198.2005.TREATIES-2 of 4 April 2005 (proposal of amendments to annex II) and C.N.1027.2005.TREATIES-4 of 7 October 2005 (acceptance of amendments to annex II); C.N.160.2006.TREATIES-1 of 23 February 2006 (proposal of amendments to annex I) and C.N.660.2006.TREATIES-5 of 24 August 2006 (acceptance of amendments to annex I); C.N.314.2007.TREATIES-1 of 10 April 2007 (proposal of amendments to Article 9); C.N.315.2007.TREATIES-2 of 10 April 2007 (proposal of amendments to annex I); C.N.316.2007.TREATIES-3 of 10 April 2007 (proposal of amendments to annex II) |
|
|
Note: The Agreement was drawn up by the Working Party on Road Transports of the Inland Transport Committee of the Economic Commission for Europe in the course of its fifty-fourth (special), fifty-sixth (special) and fifty-seventh sessions, and approved by the Inland Transport Committee of the Economic Commission for Europe. The Agreement was opened for signature at Geneva on 15 November 1975.* (Owing to a typographical error, depositary notification C.N.290.1985.TREATIES-4 of 11 December 1985 was, when circulated, misnumbered C.N.280.1985.TREATIES-4). | |
Participant | Signature | Ratification, Accession (a), Succession (d) |
Albania | 2 Aug 2006 a | |
Armenia | 9 Jun 2006 a | |
Austria | 29 Dec 1976 | |
Azerbaijan | 16 Aug 1996 a | |
Belarus | 17 Dec 1982 a | |
Belgium | 15 Apr 1985 a | |
Bosnia and Herzegovina | 1 Sep 1993 d | |
Bulgaria | 14 Dec 1976 | 17 Nov 1977 |
Croatia | 2 Feb 1994 d | |
Czech Republic | 2 Jun 1993 d | |
Denmark | 2 Nov 1987 a | |
Finland | 19 Nov 1991 a | |
France | 15 Dec 1982 a | |
Georgia | 30 Aug 1995 a | |
Germany | 19 Nov 1976 | 3 Aug 1978 |
Greece | 11 Oct 1988 a | |
Hungary | 1 Sep 1978 a | |
Italy | 2 Jul 1981 a | |
Kazakhstan | 17 Jul 1995 a | |
Latvia | 12 Jun 1997 a | |
Lithuania | 27 Aug 1993 a | |
Luxembourg | 16 Jun 1976 | 20 Nov 1981 |
Moldova | 25 May 2006 a | |
Montenegro | 23 Oct 2006 d | |
Netherlands | 12 Dec 1979 a | |
Norway | 14 Sep 1992 a | |
Poland | 31 Dec 1976 | 9 Nov 1984 |
Portugal | 8 Jan 1991 a | |
Romania | 2 Jul 1985 a | |
Russian Federation | 14 Dec 1982 a | |
Serbia | 12 Mar 2001 d | |
Slovakia | 28 May 1993 d | |
Slovenia | 6 Jul 1992 d | |
Sweden | 27 Oct 1992 a | |
Switzerland | 30 Jan 1976 | 5 Aug 1988 |
The Former Yugoslav Republic of Macedonia | 20 Dec 1999 d | |
Turkey | 16 Oct 1992 a | |
Ukraine | 29 Dec 1982 a | |
United Kingdom of Great Britain and Northern Ireland | 22 Dec 1976 |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
