Declaration on the construction of main international traffic arteries
Geneva, 16 September 1950
Entry into force: | 16 September 1950, in accordance with paragraph 6. |
Registration: | 1 July 1951, No. 1264. |
Status: | Signatories: 2 ,Parties: 27. |
Text: | United Nations, Treaty Series, vol. 92, p. 91 |
|
|
| |
Participant | Signature | Definitive signature (s), Ratification, Accession (a), Succession (d) |
Austria | 1 Oct 1951 a | |
Belgium | 16 Sep 1950 | 23 Apr 1954 |
Bosnia and Herzegovina | 1 Sep 1993 d | |
Bulgaria | 8 May 1962 a | |
Czech Republic | 2 Jun 1993 d | |
Denmark | 8 Jun 1966 a | |
Finland | 9 Sep 1965 a | |
France | 16 Sep 1950 s | |
Germany | 13 Nov 1957 a | |
Greece | 1 Jul 1952 a | |
Hungary | 5 Dec 1962 a | |
Ireland | 20 May 1968 a | |
Italy | 30 Mar 1957 a | |
Luxembourg | 16 Sep 1950 s | |
Montenegro | 23 Oct 2006 d | |
Netherlands | 16 Sep 1950 | 4 Dec 1952 s |
Norway | 15 Dec 1953 a | |
Poland | 26 Sep 1960 a | |
Portugal | 1 Apr 1954 a | |
Romania | 7 Apr 1965 a | |
Serbia | 12 Mar 2001 d | |
Slovakia | 28 May 1993 d | |
Slovenia | 6 Jul 1992 d | |
Spain | 25 Mar 1960 a | |
Sweden | 31 Mar 1952 a | |
Turkey | 10 Jun 1954 a | |
United Kingdom of Great Britain and Northern Ireland | 16 Sep 1950 s |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
