ISO Code
|
Contracting Parties
| Countries with which a TIR transit |
Association Code
|
National Associations **/
|
AFG | Afghanistan | - | - | - |
ALB | Albania | Albania | 044 | ANALTIR |
DZA | Algeria | - | - | - |
ARM | Armenia | Armenia | 079 | AIRCA |
AUT | Austria | Austria | 084 | AISÖ |
AZE | Azerbaijan | Azerbaijan | 075 | ABADA |
BLR | Belarus | Belarus | 034 | BAMAP |
BEL | Belgium | Belgium | 014 | FEBETRA |
BIH | Bosnia and Herzgovina | Bosnia and Herzgovina | 067 | AIRH |
BGR | Bulgaria | Bulgaria | 046 | AEBTRI |
CAN | Canada | - | - | - |
CHL | Chile | - | - | - |
HRV | Croatia | Croatia | 064 | TRANSPORTKOMERC |
CYP | Cyprus | Cyprus | 035 | TDA |
CZE | Czech Republic | Czech Republic | 047 | CESMAD BOHEMIA |
DNK | Denmark | Denmark | 017 | DTL |
EST | Estonia | Estonia | 031 | ERAA |
FIN | Finland | Finland | 021 | SKAL |
FRA | France | France | 019 | AFTRI |
GEO | Georgia | Georgia | 054 | GIRCA |
DEU | Germany | Germany | 016; 048 | BGL; AIST |
GRC | Greece | Greece | 037 | OFAE |
HUN | Hungary | Hungary | 049 | MKFE |
IDN | Indonesia | - | - | - |
IRN | Iran (Islamic Republic of) | Iran (Islamic Republic of) | 057 | ICCIM |
IRL | Ireland | Ireland | 024 | IRHA |
ISR | Israel | Israel | 056 | IRTB |
ITA | Italy | Italy | 038 | UICCIAA |
JOR | Jordan | Jordan | 086 | RACJ |
KAZ | Kazakstan | Kazakstan | 081 | KAZATO |
KWT | Kuwait | Kuwait | 061 | KATC |
KGZ | Kyrgyzstan | Kyrgyzstan | 080; 092 | KYRGYZ AIA; AIRTO-KR |
LVA | Latvia | Latvia | 033 | LATVIJAS AUTO |
LBN | Lebanon | Lebanon | 082 | CCIAB |
LBR | Liberia | - | - | - |
LTU | Lithuania | Lithuania | 032 | LINAVA |
LUX | Luxembourg | Luxembourg | 014 | FEBETRA |
MLT | Malta | Malta | 090 | ATTO |
MDA | Moldova | Moldova | 060 | AITA |
MNG | Mongolia | Mongolia | 087 | NARTAM |
MNE | Montenegro | Montenegro | 068 | PKCG |
MAR | Morocco | Morocco | 085 | AMTRI |
NLD | Netherlands | Netherlands | 026 | TLN |
NOR | Norway | Norway | 025 | NLF |
POL | Poland | Poland | 051 | ZMPD |
PRT | Portugal | Portugal | 041 | ANTRAM |
ROK | Republic of Korea | - | - | - |
ROU | Romania | Romania | 050; 052 | UNTRR; ARTRI |
RUS | Russian Federation | Russian Federation | 053 | ASMAP |
SRB | Serbia | Serbia | 089 | SCC-ATT |
SVK | Slovakia | Slovakia | 040 | CESMAD SLOVAKIA |
SVN | Slovenia | Slovenia | 043 | GIZ INTERTRANSPORT |
ESP | Spain | Spain | 036 | ASTIC |
SWE | Sweden | Sweden | 029 | SA |
CHE | Switzerland | Switzerland | 015 | ASTAG |
SYR | Syrian Arab Republic | Syrian Arab Republic | 083 | SNC ICC |
TJK | Tajikistan | Tajikistan | 078 | ABBAT |
MKD | The Former Yugoslav | The Former Yugoslav | 065 | AMERIT |
TUN | Tunisia | Tunisia | 063 | CCIT |
TUR | Turkey | Turkey | 042 | TOBB |
TKM | Turkmenistan | Turkmenistan | 076 | THADA |
UKR | Ukraine | Ukraine | 066 | AIRCU |
ARE | United Arab Emirates | - | - | - |
GBR | United Kingdom | United Kingdom | 022; 023 | RHA; FTA |
USA | United States of America | - | - | - |
URY | Uruguay | - | - | - |
UZB | Uzbekistan | Uzbekistan | 074 | AIRCUZ |
| European Economic Community |
|
|
|
*/ Based on information provided by the IRU
**/ For details, refer to the International Directory of TIR Focal Points administered by the UNECE secretariat (http://www.unece.org/tir/welcome.html)
