Geneva, Switzerland
Geneva
Team of Specialists on Forest Sector Outlook (B)
Agenda, documents and presentations
Meeting documents | ||
|---|---|---|
Meeting Report | ||
Provisional Agenda | ||
Terms of Reference (ToS Forest Sector Outlook) | ||
Warsaw Resolution "Forest, Wood and Energy" | ||
Proposed structure and approach to new outlook study | ||
Working Party paper "Guidance of Work Area 3" | ||
Standard reporting form of teams of specialists | ||
Presentations | ||
Title | Speaker | |
Introduction: team mandate and meeting objectives | Franziska Hirsch, UNECE/FAO | |
EFSOS 2005: usage, shortcomings and challenges | Kit Prins, UNECE/FAO | |
FAO global outlook study and regional studies | Maxim Lobovikov, FAO | |
Modeling applied in EFSOS, global outlook work | Anders Baudin, Växjö University, Sweden | |
US/Global forest sector modeling work for 2010 Resource planning act | Jeff Prestemon, USFS | |
Real potential for changes in growth and use of EU forests (EUwood) | Udo Mantau, University of Hamburg | |
Outlook related work at the European Forest Institute | Andreas Schuck and Jo Van Brusselen | |
Forest resource modeling with EFISCEN | Mart-Jan Schelhaas, Alterra | |
Forest products statistics: data and analyses | Alex McCusker, UNECE/FAO | |
Forest resources assessment: MCPFE and FRA | Roman Michalak, UNECE/FAO | |
Work on wood availability and demand, wood supply and balance | Kit Prins, UNECE/FAO | |
UNECE/FAO task force on conversion factors | Matt Fonseca, UNECE/FAO | |
Wood energy: UNECE/FAO/IEA joint wood energy enquiry and future work | Florian Steierer, UNECE/FAO | |
Policies and institutions | Franziska Hirsch, UNECE/FAO | |
Forest biodiversity | Ivonne Higuero, UNEP/PEBLDS | |
Forest and climate change: mitigation | Mart-Jan Schelhaas, Alterra | |
Forest and climate change: adaptation | Jo Van Brusselen, EFI | |
Towards a new outlook study: integrating essential elements | Kit Prins, UNECE/FAO | |
Possible outline of the report | Jeremy Wall, European Commission | |
